Department of Electronics And Computer Engineering
The Department of Electronics and Computer Engineering (DOECE) at Thapathali Campus, Tribhuvan University, is dedicated to providing high-quality education and research opportunities in the fields of electronics, computer science, and engineering.
The Department of Electronics and Computer Engineering (DOECE) at Thapathali Campus, Tribhuvan University, is dedicated to providing high-quality education and research opportunities in the fields of electronics, computer science, and engineering.
The Department of Electronics and Computer Engineering (DOECE) at Thapathali Campus, Tribhuvan University, is dedicated to providing high-quality education and research opportunities in the fields of electronics, computer science, and engineering. The department offers undergraduate and postgraduate programs that focus on the integration of electronics, software, and system design. With a strong emphasis on practical knowledge and innovation, DOECE prepares students to excel in areas such as embedded systems, communication technologies, robotics, and software development. The department is committed to fostering academic excellence, research, and industry collaboration to meet the evolving demands of the tech industry
Get the latest updates on events, announcements, and department activities.
Department subjects
Courses offered across faculties
Subjects associated with this department, grouped by semester and faculty. Academic year details are omitted for brevity.
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Programming [ENCT 101] | ENCT 101 | DOECE | 3 | 4 | 3 |
| Fundamental of Electrical and Electronics Engineering [ENEX 101] | ENEX 101 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Basic Electrical and Electronics Engineering [ENEE 103] | ENEE 103 | DOECE | 3 | 4 | 1.5 |
| Computer Programming [ENCT 101] | ENCT 101 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Programming [ENCT 101] | ENCT 101 | DOECE | 3 | 4 | 3 |
| Fundamental of Electrical and Electronics Engineering [ENEX 101] | ENEX 101 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Programming [ENCT 101] | ENCT 101 | DOECE | 3 | 4 | 3 |
| Fundamental of Electrical and Electronics Engineering [ENEX 101] | ENEX 101 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Programming [ENCT 101] | ENCT 101 | DOECE | 3 | 4 | 3 |
| Fundamental of Electrical and Electronics Engineering [ENEX 101] | ENEX 101 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Programming [ENCT 101] | ENCT 101 | DOECE | 3 | 4 | 3 |
| Fundamental of Electrical and Electronics Engineering [ENEX 101] | ENEX 101 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computational Intelligence [MIISE16] | MIISE16 | DOECE | 4 | 4 | 0 |
| Computer Vision [MIISE18] | MIISE18 | DOECE | 4 | 4 | 0 |
| Information Theory [MIISE15] | MIISE15 | DOECE | 4 | 4 | 0 |
| Numerical Analysis [MIISE17] | MIISE17 | DOECE | 4 | 4 | 0 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Digital Logic [ENEX 152] | ENEX 152 | DOECE | 3 | 4 | 3 |
| Electrical Circuits and Machines [ENEE 154] | ENEE 154 | DOECE | 4 | 5 | 1.5 |
| Electronic Device and Circuits [ENEX 151] | ENEX 151 | DOECE | 3 | 4 | 3 |
| Object Oriented Programming [ENCT 151] | ENCT 151 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Digital Logic [ENEX 152] | ENEX 152 | DOECE | 3 | 4 | 3 |
| Electrical Circuits and Machines [ENEE 154] | ENEE 154 | DOECE | 4 | 5 | 1.5 |
| Electronic Device and Circuits [ENEX 151] | ENEX 151 | DOECE | 3 | 4 | 3 |
| Object Oriented Programming [ENCT 151] | ENCT 151 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Applied Machine Learning [MSIISE5] | MSIISE5 | DOECE | 4 | 4 | 0 |
| Elective I [MSIISE7] | MSIISE7 | DOECE | 4 | 4 | 0 |
| Elective II [MSIISE8] | MSIISE8 | DOECE | 4 | 4 | 0 |
| Engineering Research and Optimization [MSIISE6] | MSIISE6 | DOECE | 4 | 4 | 0 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Graphics and Visualization [ENCT 201] | ENCT 201 | DOECE | 3 | 4 | 3 |
| Foundation of Data Science [ENCT 202] | ENCT 202 | DOECE | 3 | 4 | 3 |
| Microprocessors [ENEX 201] | ENEX 201 | DOECE | 3 | 4 | 3 |
| Theory of Computation [ENCT 203] | ENCT 203 | DOECE | 3 | 4 | 0 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Advanced Electronics [ENEX 202] | ENEX 202 | DOECE | 3 | 4 | 1.5 |
| Computer Graphics and Visualization [ENCT 201] | ENCT 201 | DOECE | 3 | 4 | 3 |
| Control System [ENEE 204] | ENEE 204 | DOECE | 3 | 4 | 1.5 |
| Microprocessors [ENEX 201] | ENEX 201 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Information System Audit [MIISE19] | MIISE19 | DOECE | 4 | 4 | 0 |
| Internet of Things and Cyber Physical Systems [MIISE20] | MIISE20 | DOECE | 4 | 4 | 0 |
| Project Works [MIISE21] | MIISE21 | DOECE | 4 | 0 | 0 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Electrical Machines [ENEE 254] | ENEE 254 | DOECE | 4 | 5 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Data Communication [ENCT 253] | ENCT 253 | DOECE | 3 | 4 | 1.5 |
| Data Structure and Algorithm [ENCT 252] | ENCT 252 | DOECE | 3 | 4 | 3 |
| Electromagnetics [ENEX 254] | ENEX 254 | DOECE | 3 | 4 | 1.5 |
| Instrumentation [ENEX 252] | ENEX 252 | DOECE | 4 | 5 | 1.5 |
| Operating System [ENCT 254] | ENCT 254 | DOECE | 3 | 4 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Organization & Architecture [ENEX 253] | ENEX 253 | DOECE | 3 | 4 | 1.5 |
| Discrete Structure [ENCT 251] | ENCT 251 | DOECE | 3 | 4 | 0 |
| Electromagnetics [ENEX 254] | ENEX 254 | DOECE | 3 | 4 | 1.5 |
| Instrumentation [ENEX 252] | ENEX 252 | DOECE | 4 | 5 | 1.5 |
| Signals and Systems [ENEX 255] | ENEX 255 | DOECE | 3 | 4 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Electrical Machines [ENEE 254] | ENEE 254 | DOECE | 4 | 5 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Electrical Machines [ENEE 254] | ENEE 254 | DOECE | 4 | 5 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Thesis [MSIISE12] [MSIISE12] | MSIISE12 | DOECE | 16 | 0 | 0 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Control System [EE602] | EE602 | DOECE | 0 | 4 | 1.5 |
| Control System and Automation [ENEE 307] | ENEE 307 | DOECE | 3 | 4 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Building Services II [EE604] | EE604 | DOECE | 0 | 2 | 2 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Graphics [EX603] | EX603 | DOECE | 0 | 4 | 1.5 |
| Computer Networks [ENCT 304] | ENCT 304 | DOECE | 3 | 4 | 3 |
| Computer Organization and Architecture [CT603] | CT603 | DOECE | 0 | 4 | 1.5 |
| Computer Organization and Architecture [ENCT 303] | ENCT 303 | DOECE | 3 | 4 | 1.5 |
| Database Management System [ENCT 301] | ENCT 301 | DOECE | 3 | 4 | 3 |
| Data communication [CT602] | CT602 | DOECE | 0 | 4 | 1.5 |
| Elective I [ENCT 325-344] | ENCT 325-344 | DOECE | 3 | 4 | 1.5 |
| Instrumentation II [EX602] | EX602 | DOECE | 0 | 4 | 1.5 |
| Software Engineering [CT601] | CT601 | DOECE | 0 | 4 | 1.5 |
| Web Application Programming [ENCT 302] | ENCT 302 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Artificial Intelligence [ENCT 305] | ENCT 305 | DOECE | 3 | 4 | 1.5 |
| Computer Network [CT613] | CT613 | DOECE | 0 | 4 | 3 |
| Computer Organization and Architecture [CT603] | CT603 | DOECE | 0 | 4 | 1.5 |
| Database Management Systems [CT610] | CT610 | DOECE | 0 | 4 | 3 |
| Elective I [ENEX 325-344] | ENEX 325-344 | DOECE | 3 | 4 | 1.5 |
| Embedded Systems [ENEX 302] | ENEX 302 | DOECE | 3 | 4 | 1.5 |
| Filter Design [EX605] | EX605 | DOECE | 0 | 4 | 1.5 |
| Filter Design [ENEX 301] | ENEX 301 | DOECE | 3 | 4 | 1.5 |
| Operating Systems [CT612] | CT612 | DOECE | 0 | 4 | 1.5 |
| Propagation and Antennna [ENEX 303] | ENEX 303 | DOECE | 3 | 4 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Control System [EE602] | EE602 | DOECE | 0 | 4 | 1.5 |
| Energy,Power and Technology [EE606] | EE606 | DOECE | 0 | 4 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Control System [EE602] | EE602 | DOECE | 0 | 4 | 1.5 |
| Control System and Automation [ENEE 307] | ENEE 307 | DOECE | 3 | 4 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Artificial Intelligence [ENCT 351] | ENCT 351 | DOECE | 3 | 4 | 3 |
| Elective II [ENCT 385-399] | ENCT 385-399 | DOECE | 3 | 5 | 1 |
| Minor Project [ENCT 354] | ENCT 354 | DOECE | 1 | 0 | 0 |
| Simulation and Modeling [ENCT 353] | ENCT 353 | DOECE | 3 | 4 | 1.5 |
| Software Engineering [ENCT 352] | ENCT 352 | DOECE | 3 | 4 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Communication Systems [ENEX 351] | ENEX 351 | DOECE | 4 | 5 | 3 |
| Elective II [ENEX 385-399] | ENEX 385-399 | DOECE | 3 | 5 | 1 |
| ICT Project Management [ENCT 355] | ENCT 355 | DOECE | 3 | 4 | 0 |
| Minor Project [ENEX 353] | ENEX 353 | DOECE | 1 | 0 | 0 |
| Telecommunication and Computer Networks [ENEX 352] | ENEX 352 | DOECE | 3 | 4 | 3 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Computer Network [CT702] | CT702 | DOECE | 0 | 4 | 3 |
| Digital Signal Analysis and Processing [CT704] | CT704 | DOECE | 0 | 4 | 1.5 |
| Distributed Systems [CT703] | CT703 | DOECE | 0 | 4 | 1.5 |
| Elective I [CT725] | CT725 | DOECE | 0 | 4 | 1.5 |
| Energy Environment and Society [EX701] | EX701 | DOECE | 0 | 2 | 0 |
| Project I [CT707] | CT707 | DOECE | 3 | 0 | 3 |
| Project Management [CT701] | CT701 | DOECE | 0 | 4 | 0 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Artificial Intelligence [CT710] | CT710 | DOECE | 3 | 4 | 1.5 |
| Digital Signal Analysis and Processing [EX710] | EX710 | DOECE | 0 | 4 | 1.5 |
| Elective I [EX725] | EX725 | DOECE | 3 | 4 | 1.5 |
| Project I [EX707] | EX707 | DOECE | 3 | 0 | 3 |
| RF and Microwave Engineering [EX716] | EX716 | DOECE | 3 | 4 | 1.5 |
| Wireless Communication [EX715] | EX715 | DOECE | 3 | 4 | 0 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Big Data Technology [CT 765 07] | CT 765 07 | DOECE | 4 | 4 | 1.5 |
| Information Systems [CT751] | CT751 | DOECE | 0 | 4 | 0 |
| Internet and Intranet [CT754] | CT754 | DOECE | 0 | 4 | 1.5 |
| Multimedia System [CT 785 03] | CT 785 03 | DOECE | 4 | 4 | 1.5 |
| Project II [CT755] | CT755 | DOECE | 1 | 0 | 6 |
| Simulation and Modeling [CT753] | CT753 | DOECE | 0 | 4 | 1.5 |
| Subject | Code | Department | Credit | Theory | Practical |
|---|---|---|---|---|---|
| Big Data Technology [CT 765 07] | CT 765 07 | DOECE | 4 | 4 | 1.5 |
| Energy,Environment and Society [EX757] | EX757 | DOECE | 0 | 2 | 0 |
| Information Systems [CT751] | CT751 | DOECE | 0 | 4 | 0 |
| Multimedia System [CT 785 03] | CT 785 03 | DOECE | 4 | 4 | 1.5 |
| Project II [EX755] | EX755 | DOECE | 1 | 0 | 6 |
| Softwarization of Next Generation Networking [CT 80X XX] | CT 80X XX | DOECE | 4 | 4 | 1.5 |
| Telecommunications [EX756] [EX756] | EX756 | DOECE | 0 | 4 | 1.5 |

