Subjects and syllabus
Every course this department runs, from the current routine, with the IOE syllabus for each. Hours are theory + practical per week.
- Subjects
- 122
- With syllabus on file
- 39
BCT
Bachelor of Computer Engineering
Year 1, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 101 | Computer Programming | 4 + 3 | Syllabus |
| ENEX 101 | Fundamental of Electrical and Electronics Engineering | 4 + 3 | Syllabus |
Year 1, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 151 | Object Oriented Programming | 4 + 3 | Syllabus |
| ENEE 154 | Electrical Circuits and Machines | 5 + 1.5 | Syllabus |
| ENEX 151 | Electronic Device and Circuits | 4 + 3 | Syllabus |
| ENEX 152 | Digital Logic | 4 + 3 | Syllabus |
Year 2, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 201 | Computer Graphics and Visualization | 4 + 3 | Syllabus |
| ENCT 202 | Foundation of Data Science | 4 + 3 | Syllabus |
| ENCT 203 | Theory of Computation | 4 + 0 | Syllabus |
| ENEX 201 | Microprocessors | 4 + 3 | Syllabus |
Year 2, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 252 | Data Structure and Algorithm | 4 + 3 | Syllabus |
| ENCT 253 | Data Communication | 4 + 1.5 | Syllabus |
| ENCT 254 | Operating System | 4 + 1.5 | Syllabus |
| ENEX 252 | Instrumentation | 5 + 1.5 | Syllabus |
| ENEX 254 | Electromagnetics | 4 + 1.5 | Syllabus |
Year 3, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CT601 | Software Engineering | 4 + 1.5 | not on file |
| CT602 | Data communication | 4 + 1.5 | not on file |
| CT603 | Computer Organization and Architecture | 4 + 1.5 | not on file |
| ENCT 301 | Database Management System | 4 + 3 | Syllabus |
| ENCT 302 | Web Application Programming | 4 + 3 | Syllabus |
| ENCT 303 | Computer Organization and Architecture | 4 + 1.5 | Syllabus |
| ENCT 304 | Computer Networks | 4 + 3 | Syllabus |
| ENCT 325-344 | Elective I | 4 + 1.5 | not on file |
| EX602 | Instrumentation II | 4 + 1.5 | not on file |
| EX603 | Computer Graphics | 4 + 1.5 | not on file |
Year 3, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CT651 | Object Oriented Analysis and Design | 4 + 1.5 | not on file |
| CT652 | Database Management Systems | 4 + 3 | not on file |
| CT653 | Artificial Intelligence | 4 + 1.5 | not on file |
| CT654 | Minor Project | 0 + 3 | not on file |
| CT655 | Embedded Systems | 4 + 1.5 | not on file |
| CT656 | Operating Systems | 4 + 1.5 | not on file |
| ENCT 351 | Artificial Intelligence | 4 + 3 | Syllabus |
| ENCT 352 | Software Engineering | 4 + 1.5 | Syllabus |
| ENCT 353 | Simulation and Modeling | 4 + 1.5 | Syllabus |
| ENCT 354 | Minor Project | 0 + 0 | Syllabus |
| ENCT 385-399 | Elective II | 5 + 1 | not on file |
| EX655 | Engineering Economics | 4 + 0 | not on file |
Year 4, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CT701 | Project Management | 4 + 0 | not on file |
| CT702 | Computer Network | 4 + 3 | not on file |
| CT703 | Distributed Systems | 4 + 1.5 | not on file |
| CT704 | Digital Signal Analysis and Processing | 4 + 1.5 | not on file |
| CT707 | Project I | 0 + 3 | not on file |
| CT725 | Elective I | 4 + 1.5 | not on file |
| EX701 | Energy Environment and Society | 2 + 0 | not on file |
Year 4, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CT 765 07 | Big Data Technology | 4 + 1.5 | not on file |
| CT 785 03 | Multimedia System | 4 + 1.5 | not on file |
| CT751 | Information Systems | 4 + 0 | not on file |
| CT753 | Simulation and Modeling | 4 + 1.5 | not on file |
| CT754 | Internet and Intranet | 4 + 1.5 | not on file |
| CT755 | Project II | 0 + 6 | not on file |
BEI
Bachelor of Electronics, Communication and Information Engineering
Year 1, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 101 | Computer Programming | 4 + 3 | Syllabus |
| ENEX 101 | Fundamental of Electrical and Electronics Engineering | 4 + 3 | Syllabus |
Year 1, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 151 | Object Oriented Programming | 4 + 3 | Syllabus |
| ENEE 154 | Electrical Circuits and Machines | 5 + 1.5 | Syllabus |
| ENEX 151 | Electronic Device and Circuits | 4 + 3 | Syllabus |
| ENEX 152 | Digital Logic | 4 + 3 | Syllabus |
Year 2, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 201 | Computer Graphics and Visualization | 4 + 3 | Syllabus |
| ENEE 204 | Control System | 4 + 1.5 | Syllabus |
| ENEX 201 | Microprocessors | 4 + 3 | Syllabus |
| ENEX 202 | Advanced Electronics | 4 + 1.5 | Syllabus |
Year 2, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 251 | Discrete Structure | 4 + 0 | Syllabus |
| ENEX 252 | Instrumentation | 5 + 1.5 | Syllabus |
| ENEX 253 | Computer Organization & Architecture | 4 + 1.5 | Syllabus |
| ENEX 254 | Electromagnetics | 4 + 1.5 | Syllabus |
| ENEX 255 | Signals and Systems | 4 + 1.5 | Syllabus |
Year 3, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CT603 | Computer Organization and Architecture | 4 + 1.5 | not on file |
| CT610 | Database Management Systems | 4 + 3 | not on file |
| CT612 | Operating Systems | 4 + 1.5 | not on file |
| CT613 | Computer Network | 4 + 3 | not on file |
| ENCT 305 | Artificial Intelligence | 4 + 1.5 | Syllabus |
| ENEX 301 | Filter Design | 4 + 1.5 | Syllabus |
| ENEX 302 | Embedded Systems | 4 + 1.5 | Syllabus |
| ENEX 303 | Propagation and Antennna | 4 + 1.5 | Syllabus |
| ENEX 325-344 | Elective I | 4 + 1.5 | not on file |
| EX605 | Filter Design | 4 + 1.5 | not on file |
Year 3, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CT655 | Embedded Systems | 4 + 1.5 | not on file |
| CT657 | Object Oriented Software Engineering | 4 + 1.5 | not on file |
| CT658 | Project Management | 4 + 0 | not on file |
| ENCT 355 | ICT Project Management | 4 + 0 | Syllabus |
| ENEX 351 | Communication Systems | 5 + 3 | Syllabus |
| ENEX 352 | Telecommunication and Computer Networks | 4 + 3 | Syllabus |
| ENEX 353 | Minor Project | 0 + 0 | Syllabus |
| ENEX 385-399 | Elective II | 5 + 1 | not on file |
| EX653 | Propagation and Antenna | 4 + 1.5 | not on file |
| EX654 | Minor Project | 0 + 3 | not on file |
| EX656 | Communication Systems | 5 + 3 | not on file |
Year 4, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CT710 | Artificial Intelligence | 4 + 1.5 | not on file |
| EX707 | Project I | 0 + 3 | not on file |
| EX710 | Digital Signal Analysis and Processing | 4 + 1.5 | not on file |
| EX715 | Wireless Communication | 4 + 0 | not on file |
| EX716 | RF and Microwave Engineering | 4 + 1.5 | not on file |
| EX725 | Elective I | 4 + 1.5 | not on file |
Year 4, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| CT 765 07 | Big Data Technology | 4 + 1.5 | not on file |
| CT 785 03 | Multimedia System | 4 + 1.5 | not on file |
| CT 80X XX | Softwarization of Next Generation Networking | 4 + 1.5 | not on file |
| CT751 | Information Systems | 4 + 0 | not on file |
| EX755 | Project II | 0 + 6 | not on file |
| EX756 | Telecommunications | 4 + 1.5 | not on file |
| EX757 | Energy,Environment and Society | 2 + 0 | not on file |
MIISE
MSc in Informatics and Intelligent Systems Engineering
Year 1, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MIISE15 | Information Theory | 4 + 0 | not on file |
| MIISE16 | Computational Intelligence | 4 + 0 | not on file |
| MIISE17 | Numerical Analysis | 4 + 0 | not on file |
| MIISE18 | Computer Vision | 4 + 0 | not on file |
Year 1, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MSIISE5 | Applied Machine Learning | 4 + 0 | not on file |
| MSIISE6 | Engineering Research and Optimization | 4 + 0 | not on file |
| MSIISE7 | Elective I | 4 + 0 | not on file |
| MSIISE8 | Elective II | 4 + 0 | not on file |
Year 2, Part I
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MIISE19 | Practical Approach to Deep Learning | 4 + 0 | not on file |
| MIISE20 | Internet of Things and Cyber Physical Systems | 4 + 0 | not on file |
| MIISE21 | Project Works | 0 + 0 | not on file |
Year 2, Part II
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| MSIISE12 | Thesis | 0 + 0 | not on file |
Taught for other programmes
Electronics and computing courses this department delivers to the campus's other faculties.
BAM, Automobile
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| EE602 | Control SystemYear 3, Part I | 4 + 1.5 | not on file |
| ENCT 101 | Computer ProgrammingYear 1, Part I | 4 + 3 | Syllabus |
| ENEE 254 | Electrical MachinesYear 2, Part II | 5 + 1.5 | Syllabus |
| ENEE 307 | Control System and AutomationYear 3, Part I | 4 + 1.5 | Syllabus |
| ENEX 101 | Fundamental of Electrical and Electronics EngineeringYear 1, Part I | 4 + 3 | Syllabus |
BAR, Architecture
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| EE604 | Building Services IIYear 3, Part I | 2 + 2 | not on file |
BCE, Civil
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| ENCT 101 | Computer ProgrammingYear 1, Part I | 4 + 3 | Syllabus |
| ENEE 103 | Basic Electrical and Electronics EngineeringYear 1, Part I | 4 + 1.5 | Syllabus |
BIE, Industrial
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| EE602 | Control SystemYear 3, Part I | 4 + 1.5 | not on file |
| EE606 | Energy,Power and TechnologyYear 3, Part I | 4 + 1.5 | not on file |
| ENCT 101 | Computer ProgrammingYear 1, Part I | 4 + 3 | Syllabus |
| ENEE 254 | Electrical MachinesYear 2, Part II | 5 + 1.5 | Syllabus |
| ENEX 101 | Fundamental of Electrical and Electronics EngineeringYear 1, Part I | 4 + 3 | Syllabus |
BME, Mechanical
| Code | Subject | Hours | Syllabus |
|---|---|---|---|
| EE602 | Control SystemYear 3, Part I | 4 + 1.5 | not on file |
| ENCT 101 | Computer ProgrammingYear 1, Part I | 4 + 3 | Syllabus |
| ENEE 254 | Electrical MachinesYear 2, Part II | 5 + 1.5 | Syllabus |
| ENEE 307 | Control System and AutomationYear 3, Part I | 4 + 1.5 | Syllabus |
| ENEX 101 | Fundamental of Electrical and Electronics EngineeringYear 1, Part I | 4 + 3 | Syllabus |
Syllabi are the IOE documents held in the campus e-library's Syllabus and Curriculum collection. A subject marked “not on file” has no syllabus deposited yet.

